Pure Prasad Kitchen
Back to Recipe Library
Mains
6 servings
Roasted Vegetable Lasagna
VEGETARIAN HALAL Serves 6
Base yield: 6 servings | Current target: 6 servings
AllergensWheat, Milk
Nutrition focusProtein-supporting ingredients, Plant-based / vegetarian friendly, Vegetable-rich and fibre-friendly, Contains nourishing fats
Kcal222 kcal per 100g/100ml | 745 kcal per serving
Offering noteCook with clean intention, offer with gratitude, serve as blessing.
Print or save as PDF:
Click the button first. If the print dialog does not open, use your browser menu to print this page or save it as a PDF.
Ingredients
| Ingredient | Base Qty | Scaled Qty | Kitchen Qty / Notes |
|---|---|---|---|
| Peppers, capsicum, red, raw | 400 g | 400 g | 400 g |
| 5x NHS serving (1/2 pepper) Aubergine, raw | 600 g | 600 g | 600 g |
| 2.4x aubergine Oil, olive | 20 g | 20 g | 20 g |
| 4.8x teaspoon Sauce, tomato sauce with cream, homemade | 600 g | 600 g | 600 g |
| Roma Lasagne Original Flat Lasagne Sheets 250g copy | 300 g | 300 g | 300 g |
| Morrisons Mature Cheddar 500g | 200 g | 200 g | 200 g |
| Waitrose Cherry Vine Tomatoes | 200 g | 200 g | 200 g |
| Waitrose Cooks' Ingredients Bechamel Sauce 500g | 200 g | 200 g | 200 g |
| Salt – GB15 | 2 g | 2 g | 2 g |
| 2x 1g Pepper, black – GB15 | 3 g | 3 g | 3 g |
| 3x 1g Basil, fresh | 10 g | 10 g | 10 g |
| 4x 5 leaves Thyme, fresh – GB15 | 2 g | 2 g | 2 g |
Method
- 4x aubergine Oil, olive 20g
- 8x teaspoon Sauce, tomato sauce with cream, homemade 600g
- 00 Roma Lasagne Original Flat Lasagne Sheets 250g copy 300g
- 2x Per pack
- 00 Morrisons Mature Cheddar 500g 200g
- 4x Per pack
Chef Notes
Whole items may need practical kitchen rounding after scaling.